Collier Mulberry
Morus alba x rubra
Similar to Illinois Everbearing but ripens 2 weeks earlier. Fruits above average in size at 2 1/2". Always loaded with fruit every spring. Collier is a natural selection from the wild with native characteristics. Space 30' circle, height 20' - 40'. Zones 5-8.
| Plant Characteristics | |
|---|---|
| Pest Resistance | Very Good |
| Disease Resistance | Very Good |
| Drought Tolerance | Very Good |
| Heat Tolerance | Very Good |
| Humidity Tolerance | Very Good |
| Sun Tolerance | Very Good |
| Wet Soil Tolerance | Fair |
| Shade Tolerance | Fair |
| No Spray | Very Good |
| Salt Tolerance | Fair |
| Fresh for Kids | Excellent |
| Deer Resistance | Poor |
| Thorns | No |
| Plant Type | Tree |
| Soil Type | Adaptable |
| Edible Type | Fruit |
| Self Fertile | Yes |
| This information is accurate to the best of our knowledge, comments/opinions are always welcome | |