74-32 Hardy Male Kiwi
Actinidia arguta
Selection from Chico, CA in 1974. Blooms a few days earlier than 74-46. Pollinates all of our Actinidia arguta varieties. Zone 5-8 Space 15' on 6' trellis
| Plant Characteristics | |
|---|---|
| Pest Resistance | Excellent |
| Disease Resistance | Excellent |
| Drought Tolerance | Good |
| Heat Tolerance | Excellent |
| Humidity Tolerance | Excellent |
| Sun Tolerance | Excellent |
| Wet Soil Tolerance | Poor |
| Shade Tolerance | Very Good |
| No Spray | Excellent |
| Salt Tolerance | Fair |
| Deer Resistance | Good |
| Thorns | No |
| Plant Type | Vine |
| Soil Type | Well Drained |
| This information is accurate to the best of our knowledge, comments/opinions are always welcome | |