Fifty-five Kiwi
Actinidia arguta
Earliest arguta to ripen in our collection. About 2-3 weeks earlier than Ken's Red or Dumbarton Oaks. Space @ 15' on 6' tall trellis. Zone 5-8
| Plant Characteristics | |
|---|---|
| Pest Resistance | Excellent |
| Disease Resistance | Excellent |
| Drought Tolerance | Good |
| Heat Tolerance | Good |
| Humidity Tolerance | Excellent |
| Sun Tolerance | Very Good |
| Wet Soil Tolerance | Poor |
| Shade Tolerance | Good |
| No Spray | Excellent |
| Salt Tolerance | Fair |
| Fresh for Kids | Very Good |
| Deer Resistance | Fair |
| Thorns | No |
| Plant Type | Vine |
| Soil Type | Well Drained |
| Edible Type | Fruit |
| Self Fertile | No |
| This information is accurate to the best of our knowledge, comments/opinions are always welcome | |